Comparison - Me109 statja
Sea Level, 101,3kPa, 15°C

  Me109 statja Me109 statja Me109 statja Me109 statja
Motor Graupner Speed 300 6V #3306 Graupner Speed 300 6V #3306 Graupner Speed 300 6V #3306 Graupner Speed 300 6V #3306
  Motor Constant (rpm/V) 4833 4833 4833 4833
  No Load Current (A) 0,7 0,7 0,7 0,7
  Armature Resistance (Ohms) 0,214 0,214 0,214 0,214
         
Battery KAN 650 KAN 650 KAN 650 KAN 650
  Series Cell Count 8 8 8 8
  Parallel Cell Count 1 1 1 1
  Cell Capacity (mAh) 650 650 650 650
  Pack Capacity (mAh) 650 650 650 650
  Cell Voltage (V) 1,2 1,2 1,2 1,2
  Pack Voltage (V) 9,6 9,6 9,6 9,6
  Cell Resistance (Ohms) 0,0192 0,0192 0,0192 0,0192
  Pack Resistance (Ohms) 0,1536 0,1536 0,1536 0,1536
         
Speed Control (ESC) Stefan's 1-FET ESC with BEC Stefan's 1-FET ESC with BEC Stefan's 1-FET ESC with BEC Stefan's 1-FET ESC with BEC
  Resistance (Ohms) 0,01 0,01 0,01 0,01
  Maximum Current (A) 12 12 12 12
  Number of ESCs 1 1 1 1
         
Drive System Styro300 Styro300 Styro300 Styro300
  Gear Ratio 5,00:1 5,00:1 4,50:1 4,50:1
  Propeller (in x in) 9x6 9x5,5 9x6 9x5,5
  Series Motors 1 1 1 1
  Parallel Motors 1 1 1 1
  Number of Propellers 1 1 1 1
  Blades per Propeller 2 2 2 2
         
Airframe Me109 Me109 Me109 Me109
  Wing Span (cm) 90 90 90 90
  Wing Area (dm²) 13,5 13,5 13,5 13,5
  Total Weight (g) 434 434 434 434
         
Static Predictions        
  Current (A) 8,0 7,7 9,0 8,8
  Motor Voltage (V) 8,3 8,3 8,1 8,2
  Input Power (W) 66,5 64,5 73,5 71,6
  Input Power Loading (W/kg) 153,1 148,4 168,9 164,8
  Power Loss (W) 30,1 28,7 35,7 34,1
  Motor/Gearbox Output (W) 36,4 35,8 37,8 37,5
  Output Power Loading (W/kg) 83,7 82,3 86,8 86,3
  Motor/Gearbox Efficiency (%) 54,7 55,5 51,4 52,4
  Shaft Efficiency (%) 47,2 48,2 43,5 44,5
  Motor RPM 30002 30713 27330 28077
  Propeller RPM 6000 6143 6073 6239
  Static Thrust (g) 311 316 319 326
  Pitch Speed (m/s) 15,2 14,3 15,4 14,5
  Run Time (min:sec) 4:51 5:02 4:19 4:27
         
Flight Predictions        
  Stall Speed (m/s) 6,9 6,9 6,9 6,9
  Optimal Flight Speed (m/s) 10,1 10,1 10,1 10,1
  Throttle for Optimal (%) 62 68 57 63
  Duration at Optimal (m:s) 24:18 24:06 25:20 23:58
  Motor Temp at Optimal (°C) 27 28 27 27
  Hands-off Speed (m/s) 12,8 12,8 12,8 12,8
  Throttle for Hands-off (%) 76 84 71 78
  Duration Hands-off (m:s) 16:52 16:38 16:22 16:14
  Motor Temp Hands-off (°C) 31 31 31 31
  Best Rate of Climb (m/s) 3,59 3,20 3,83 3,59
  Rate of Sink (m/s) -1,02 -1,02 -1,02 -1,02

Note: Motor performance calculations take ambient temperature and heating effects into account.

Generated by MotoCalc 7.09, 11.12.2004 16:43.